Easter Date Tables

The date of easter in the years 4601 to 4700

By

This page shows the date of easter in the years 4601 to 4700. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

March 29th, 4601April 18th, 4602April 3rd, 4603April 22nd, 4604April 14th, 4605
March 30th, 4606April 19th, 4607April 10th, 4608March 26th, 4609April 15th, 4610
April 7th, 4611March 29th, 4612April 11th, 4613April 3rd, 4614April 23rd, 4615
April 14th, 4616March 30th, 4617April 19th, 4618April 4th, 4619March 26th, 4620
April 15th, 4621April 7th, 4622April 20th, 4623April 11th, 4624April 3rd, 4625
April 23rd, 4626April 8th, 4627March 30th, 4628April 19th, 4629April 4th, 4630
March 27th, 4631April 15th, 4632March 31st, 4633April 20th, 4634April 12th, 4635
March 27th, 4636April 16th, 4637April 8th, 4638March 24th, 4639April 12th, 4640
April 4th, 4641April 24th, 4642April 9th, 4643March 31st, 4644April 20th, 4645
April 12th, 4646March 28th, 4647April 16th, 4648April 8th, 4649March 24th, 4650
April 13th, 4651April 4th, 4652April 24th, 4653April 9th, 4654April 1st, 4655
April 20th, 4656April 5th, 4657March 28th, 4658April 17th, 4659April 1st, 4660
April 21st, 4661April 13th, 4662March 29th, 4663April 17th, 4664April 9th, 4665
April 1st, 4666April 14th, 4667April 5th, 4668March 28th, 4669April 17th, 4670
April 2nd, 4671April 21st, 4672April 13th, 4673March 29th, 4674April 18th, 4675
April 9th, 4676March 25th, 4677April 14th, 4678April 6th, 4679April 25th, 4680
April 10th, 4681April 2nd, 4682April 22nd, 4683April 6th, 4684March 29th, 4685
April 18th, 4686April 3rd, 4687March 25th, 4688April 14th, 4689April 6th, 4690
April 19th, 4691April 10th, 4692April 2nd, 4693April 15th, 4694April 7th, 4695
March 29th, 4696April 18th, 4697April 3rd, 4698April 23rd, 4699April 15th, 4700

Years, By Easter Sunday's Date

March 22nd
March 23rd
March 24th4639, 4650
March 25th4677, 4688
March 26th4609, 4620
March 27th4631, 4636
March 28th4647, 4658, 4669
March 29th4601, 4612, 4663, 4674, 4685, 4696
March 30th4606, 4617, 4628
March 31st4633, 4644
April 1st4655, 4660, 4666
April 2nd4671, 4682, 4693
April 3rd4603, 4614, 4625, 4687, 4698
April 4th4619, 4630, 4641, 4652
April 5th4657, 4668
April 6th4679, 4684, 4690
April 7th4611, 4622, 4695
April 8th4627, 4638, 4649
April 9th4643, 4654, 4665, 4676
April 10th4608, 4681, 4692
April 11th4613, 4624
April 12th4635, 4640, 4646
April 13th4651, 4662, 4673
April 14th4605, 4616, 4667, 4678, 4689
April 15th4610, 4621, 4632, 4694, 4700
April 16th4637, 4648
April 17th4659, 4664, 4670
April 18th4602, 4675, 4686, 4697
April 19th4607, 4618, 4629, 4691
April 20th4623, 4634, 4645, 4656
April 21st4661, 4672
April 22nd4604, 4683
April 23rd4615, 4626, 4699
April 24th4642, 4653
April 25th4680

Would you like to see the dates of easter for the previous 100 years or the next 100 years?