Easter Date Tables

The date of easter in the years 5201 to 5300

By

This page shows the date of easter in the years 5201 to 5300. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

March 25th, 5201April 14th, 5202April 6th, 5203March 28th, 5204April 10th, 5205
April 2nd, 5206April 22nd, 5207April 6th, 5208March 29th, 5209April 18th, 5210
April 3rd, 5211March 25th, 5212April 14th, 5213April 6th, 5214April 19th, 5215
April 10th, 5216April 2nd, 5217April 22nd, 5218April 7th, 5219March 29th, 5220
April 18th, 5221April 3rd, 5222March 26th, 5223April 14th, 5224March 30th, 5225
April 19th, 5226April 11th, 5227March 26th, 5228April 15th, 5229April 7th, 5230
March 23rd, 5231April 11th, 5232April 3rd, 5233April 23rd, 5234April 8th, 5235
March 30th, 5236April 19th, 5237April 11th, 5238March 27th, 5239April 15th, 5240
April 7th, 5241March 23rd, 5242April 12th, 5243April 3rd, 5244April 23rd, 5245
April 8th, 5246March 31st, 5247April 19th, 5248April 4th, 5249March 27th, 5250
April 16th, 5251March 31st, 5252April 20th, 5253April 12th, 5254March 28th, 5255
April 16th, 5256April 8th, 5257March 31st, 5258April 13th, 5259April 4th, 5260
March 27th, 5261April 16th, 5262April 1st, 5263April 20th, 5264April 12th, 5265
March 28th, 5266April 17th, 5267April 8th, 5268March 24th, 5269April 13th, 5270
April 5th, 5271April 24th, 5272April 9th, 5273April 1st, 5274April 21st, 5275
April 5th, 5276March 28th, 5277April 17th, 5278April 2nd, 5279March 24th, 5280
April 13th, 5281March 29th, 5282April 18th, 5283April 9th, 5284April 1st, 5285
April 14th, 5286April 6th, 5287March 28th, 5288April 17th, 5289April 2nd, 5290
April 22nd, 5291April 13th, 5292March 29th, 5293April 18th, 5294April 10th, 5295
March 25th, 5296April 14th, 5297April 6th, 5298March 22nd, 5299April 11th, 5300

Years, By Easter Sunday's Date

March 22nd5299
March 23rd5231, 5242
March 24th5269, 5280
March 25th5201, 5212, 5296
March 26th5223, 5228
March 27th5239, 5250, 5261
March 28th5204, 5255, 5266, 5277, 5288
March 29th5209, 5220, 5282, 5293
March 30th5225, 5236
March 31st5247, 5252, 5258
April 1st5263, 5274, 5285
April 2nd5206, 5217, 5279, 5290
April 3rd5211, 5222, 5233, 5244
April 4th5249, 5260
April 5th5271, 5276
April 6th5203, 5208, 5214, 5287, 5298
April 7th5219, 5230, 5241
April 8th5235, 5246, 5257, 5268
April 9th5273, 5284
April 10th5205, 5216, 5295
April 11th5227, 5232, 5238, 5300
April 12th5243, 5254, 5265
April 13th5259, 5270, 5281, 5292
April 14th5202, 5213, 5224, 5286, 5297
April 15th5229, 5240
April 16th5251, 5256, 5262
April 17th5267, 5278, 5289
April 18th5210, 5221, 5283, 5294
April 19th5215, 5226, 5237, 5248
April 20th5253, 5264
April 21st5275
April 22nd5207, 5218, 5291
April 23rd5234, 5245
April 24th5272
April 25th

Would you like to see the dates of easter for the previous 100 years or the next 100 years?