Easter Date Tables

The date of easter in the years 6401 to 6500

By

This page shows the date of easter in the years 6401 to 6500. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

April 1st, 6401April 21st, 6402April 6th, 6403March 28th, 6404April 17th, 6405
April 2nd, 6406April 22nd, 6407April 13th, 6408March 29th, 6409April 18th, 6410
April 10th, 6411March 25th, 6412April 14th, 6413April 6th, 6414March 22nd, 6415
April 10th, 6416April 2nd, 6417April 22nd, 6418April 7th, 6419March 29th, 6420
April 18th, 6421April 3rd, 6422March 26th, 6423April 14th, 6424April 6th, 6425
April 19th, 6426April 11th, 6427April 2nd, 6428April 22nd, 6429April 7th, 6430
March 30th, 6431April 18th, 6432April 3rd, 6433March 26th, 6434April 15th, 6435
March 30th, 6436April 19th, 6437April 11th, 6438March 27th, 6439April 15th, 6440
April 7th, 6441March 23rd, 6442April 12th, 6443April 3rd, 6444April 23rd, 6445
April 8th, 6446March 31st, 6447April 19th, 6448April 11th, 6449March 27th, 6450
April 16th, 6451April 7th, 6452March 23rd, 6453April 12th, 6454April 4th, 6455
April 23rd, 6456April 8th, 6457March 31st, 6458April 20th, 6459April 4th, 6460
March 27th, 6461April 16th, 6462April 1st, 6463April 20th, 6464April 12th, 6465
March 28th, 6466April 17th, 6467April 8th, 6468March 31st, 6469April 13th, 6470
April 5th, 6471March 27th, 6472April 16th, 6473April 1st, 6474April 21st, 6475
April 12th, 6476March 28th, 6477April 17th, 6478April 9th, 6479March 24th, 6480
April 13th, 6481April 5th, 6482April 25th, 6483April 9th, 6484April 1st, 6485
April 21st, 6486April 6th, 6487March 28th, 6488April 17th, 6489April 2nd, 6490
March 25th, 6491April 13th, 6492April 5th, 6493April 18th, 6494April 10th, 6495
April 1st, 6496April 21st, 6497April 6th, 6498March 29th, 6499April 18th, 6500

Years, By Easter Sunday's Date

March 22nd6415
March 23rd6442, 6453
March 24th6480
March 25th6412, 6491
March 26th6423, 6434
March 27th6439, 6450, 6461, 6472
March 28th6404, 6466, 6477, 6488
March 29th6409, 6420, 6499
March 30th6431, 6436
March 31st6447, 6458, 6469
April 1st6401, 6463, 6474, 6485, 6496
April 2nd6406, 6417, 6428, 6490
April 3rd6422, 6433, 6444
April 4th6455, 6460
April 5th6471, 6482, 6493
April 6th6403, 6414, 6425, 6487, 6498
April 7th6419, 6430, 6441, 6452
April 8th6446, 6457, 6468
April 9th6479, 6484
April 10th6411, 6416, 6495
April 11th6427, 6438, 6449
April 12th6443, 6454, 6465, 6476
April 13th6408, 6470, 6481, 6492
April 14th6413, 6424
April 15th6435, 6440
April 16th6451, 6462, 6473
April 17th6405, 6467, 6478, 6489
April 18th6410, 6421, 6432, 6494, 6500
April 19th6426, 6437, 6448
April 20th6459, 6464
April 21st6402, 6475, 6486, 6497
April 22nd6407, 6418, 6429
April 23rd6445, 6456
April 24th
April 25th6483

Would you like to see the dates of easter for the previous 100 years or the next 100 years?