Easter Date Tables

The date of easter in the years 6601 to 6700

By

This page shows the date of easter in the years 6601 to 6700. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

April 12th, 6601March 28th, 6602April 17th, 6603April 8th, 6604March 24th, 6605
April 13th, 6606April 5th, 6607April 24th, 6608April 9th, 6609April 1st, 6610
April 21st, 6611April 5th, 6612March 28th, 6613April 17th, 6614April 2nd, 6615
March 24th, 6616April 13th, 6617April 5th, 6618April 18th, 6619April 9th, 6620
April 1st, 6621April 21st, 6622April 6th, 6623March 28th, 6624April 17th, 6625
April 2nd, 6626April 22nd, 6627April 13th, 6628March 29th, 6629April 18th, 6630
April 10th, 6631March 25th, 6632April 14th, 6633April 6th, 6634March 22nd, 6635
April 10th, 6636April 2nd, 6637April 22nd, 6638April 7th, 6639March 29th, 6640
April 18th, 6641April 10th, 6642March 26th, 6643April 14th, 6644April 6th, 6645
April 19th, 6646April 11th, 6647April 2nd, 6648April 22nd, 6649April 7th, 6650
March 30th, 6651April 18th, 6652April 3rd, 6653March 26th, 6654April 15th, 6655
March 30th, 6656April 19th, 6657April 11th, 6658March 27th, 6659April 15th, 6660
April 7th, 6661March 30th, 6662April 12th, 6663April 3rd, 6664April 23rd, 6665
April 15th, 6666March 31st, 6667April 19th, 6668April 11th, 6669March 27th, 6670
April 16th, 6671April 7th, 6672March 23rd, 6673April 12th, 6674April 4th, 6675
April 23rd, 6676April 8th, 6677March 31st, 6678April 20th, 6679April 4th, 6680
March 27th, 6681April 16th, 6682April 1st, 6683April 20th, 6684April 12th, 6685
April 4th, 6686April 17th, 6687April 8th, 6688March 31st, 6689April 13th, 6690
April 5th, 6691March 27th, 6692April 16th, 6693April 1st, 6694April 21st, 6695
April 12th, 6696March 28th, 6697April 17th, 6698April 9th, 6699March 25th, 6700

Years, By Easter Sunday's Date

March 22nd6635
March 23rd6673
March 24th6605, 6616
March 25th6632, 6700
March 26th6643, 6654
March 27th6659, 6670, 6681, 6692
March 28th6602, 6613, 6624, 6697
March 29th6629, 6640
March 30th6651, 6656, 6662
March 31st6667, 6678, 6689
April 1st6610, 6621, 6683, 6694
April 2nd6615, 6626, 6637, 6648
April 3rd6653, 6664
April 4th6675, 6680, 6686
April 5th6607, 6612, 6618, 6691
April 6th6623, 6634, 6645
April 7th6639, 6650, 6661, 6672
April 8th6604, 6677, 6688
April 9th6609, 6620, 6699
April 10th6631, 6636, 6642
April 11th6647, 6658, 6669
April 12th6601, 6663, 6674, 6685, 6696
April 13th6606, 6617, 6628, 6690
April 14th6633, 6644
April 15th6655, 6660, 6666
April 16th6671, 6682, 6693
April 17th6603, 6614, 6625, 6687, 6698
April 18th6619, 6630, 6641, 6652
April 19th6646, 6657, 6668
April 20th6679, 6684
April 21st6611, 6622, 6695
April 22nd6627, 6638, 6649
April 23rd6665, 6676
April 24th6608
April 25th

Would you like to see the dates of easter for the previous 100 years or the next 100 years?