Easter Date Tables

The date of easter in the years 7001 to 7100

By

This page shows the date of easter in the years 7001 to 7100. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

March 29th, 7001April 18th, 7002April 10th, 7003April 1st, 7004April 14th, 7005
April 6th, 7006March 29th, 7007April 17th, 7008April 2nd, 7009April 22nd, 7010
April 7th, 7011March 29th, 7012April 18th, 7013April 10th, 7014March 26th, 7015
April 14th, 7016April 6th, 7017April 19th, 7018April 11th, 7019April 2nd, 7020
April 22nd, 7021April 7th, 7022March 30th, 7023April 18th, 7024April 3rd, 7025
March 26th, 7026April 15th, 7027April 6th, 7028April 19th, 7029April 11th, 7030
March 27th, 7031April 15th, 7032April 7th, 7033March 30th, 7034April 12th, 7035
April 3rd, 7036April 23rd, 7037April 15th, 7038March 31st, 7039April 19th, 7040
April 11th, 7041March 27th, 7042April 16th, 7043April 7th, 7044March 23rd, 7045
April 12th, 7046April 4th, 7047April 23rd, 7048April 8th, 7049March 31st, 7050
April 20th, 7051April 4th, 7052March 27th, 7053April 16th, 7054April 1st, 7055
April 20th, 7056April 12th, 7057April 4th, 7058April 17th, 7059April 8th, 7060
March 31st, 7061April 20th, 7062April 5th, 7063March 27th, 7064April 16th, 7065
April 1st, 7066April 21st, 7067April 12th, 7068March 28th, 7069April 17th, 7070
April 9th, 7071March 24th, 7072April 13th, 7073April 5th, 7074April 25th, 7075
April 9th, 7076April 1st, 7077April 21st, 7078April 6th, 7079March 28th, 7080
April 17th, 7081April 9th, 7082March 25th, 7083April 13th, 7084April 5th, 7085
April 18th, 7086April 10th, 7087April 1st, 7088April 21st, 7089April 6th, 7090
March 29th, 7091April 17th, 7092April 2nd, 7093April 22nd, 7094April 14th, 7095
March 29th, 7096April 18th, 7097April 10th, 7098March 26th, 7099April 15th, 7100

Years, By Easter Sunday's Date

March 22nd
March 23rd7045
March 24th7072
March 25th7083
March 26th7015, 7026, 7099
March 27th7031, 7042, 7053, 7064
March 28th7069, 7080
March 29th7001, 7007, 7012, 7091, 7096
March 30th7023, 7034
March 31st7039, 7050, 7061
April 1st7004, 7055, 7066, 7077, 7088
April 2nd7009, 7020, 7093
April 3rd7025, 7036
April 4th7047, 7052, 7058
April 5th7063, 7074, 7085
April 6th7006, 7017, 7028, 7079, 7090
April 7th7011, 7022, 7033, 7044
April 8th7049, 7060
April 9th7071, 7076, 7082
April 10th7003, 7014, 7087, 7098
April 11th7019, 7030, 7041
April 12th7035, 7046, 7057, 7068
April 13th7073, 7084
April 14th7005, 7016, 7095
April 15th7027, 7032, 7038, 7100
April 16th7043, 7054, 7065
April 17th7008, 7059, 7070, 7081, 7092
April 18th7002, 7013, 7024, 7086, 7097
April 19th7018, 7029, 7040
April 20th7051, 7056, 7062
April 21st7067, 7078, 7089
April 22nd7010, 7021, 7094
April 23rd7037, 7048
April 24th
April 25th7075

Would you like to see the dates of easter for the previous 100 years or the next 100 years?