By Michael Hartley
This page shows the date of easter in the years 4901 to 5000. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.
Dates of Easter Sunday, By Year
April 10th, 4901 | April 2nd, 4902 | April 22nd, 4903 | April 6th, 4904 | March 29th, 4905 |
April 18th, 4906 | April 3rd, 4907 | March 25th, 4908 | April 14th, 4909 | March 30th, 4910 |
April 19th, 4911 | April 10th, 4912 | April 2nd, 4913 | April 15th, 4914 | April 7th, 4915 |
March 29th, 4916 | April 18th, 4917 | April 3rd, 4918 | April 23rd, 4919 | April 14th, 4920 |
March 30th, 4921 | April 19th, 4922 | April 11th, 4923 | March 26th, 4924 | April 15th, 4925 |
April 7th, 4926 | March 23rd, 4927 | April 11th, 4928 | April 3rd, 4929 | April 23rd, 4930 |
April 8th, 4931 | March 30th, 4932 | April 19th, 4933 | April 4th, 4934 | March 27th, 4935 |
April 15th, 4936 | April 7th, 4937 | April 20th, 4938 | April 12th, 4939 | April 3rd, 4940 |
April 16th, 4941 | April 8th, 4942 | March 31st, 4943 | April 19th, 4944 | April 4th, 4945 |
March 27th, 4946 | April 16th, 4947 | March 31st, 4948 | April 20th, 4949 | April 12th, 4950 |
March 28th, 4951 | April 16th, 4952 | April 8th, 4953 | March 24th, 4954 | April 13th, 4955 |
April 4th, 4956 | April 24th, 4957 | April 9th, 4958 | April 1st, 4959 | April 20th, 4960 |
April 5th, 4961 | March 28th, 4962 | April 17th, 4963 | April 8th, 4964 | March 24th, 4965 |
April 13th, 4966 | April 5th, 4967 | April 24th, 4968 | April 9th, 4969 | April 1st, 4970 |
April 21st, 4971 | April 5th, 4972 | March 28th, 4973 | April 17th, 4974 | April 2nd, 4975 |
April 21st, 4976 | April 13th, 4977 | March 29th, 4978 | April 18th, 4979 | April 9th, 4980 |
March 25th, 4981 | April 14th, 4982 | April 6th, 4983 | March 28th, 4984 | April 10th, 4985 |
April 2nd, 4986 | April 22nd, 4987 | April 13th, 4988 | March 29th, 4989 | April 18th, 4990 |
April 10th, 4991 | March 25th, 4992 | April 14th, 4993 | April 6th, 4994 | April 19th, 4995 |
April 10th, 4996 | April 2nd, 4997 | April 22nd, 4998 | April 7th, 4999 | March 30th, 5000 |
Years, By Easter Sunday's Date
March 22nd | |
March 23rd | 4927 |
March 24th | 4954, 4965 |
March 25th | 4908, 4981, 4992 |
March 26th | 4924 |
March 27th | 4935, 4946 |
March 28th | 4951, 4962, 4973, 4984 |
March 29th | 4905, 4916, 4978, 4989 |
March 30th | 4910, 4921, 4932, 5000 |
March 31st | 4943, 4948 |
April 1st | 4959, 4970 |
April 2nd | 4902, 4913, 4975, 4986, 4997 |
April 3rd | 4907, 4918, 4929, 4940 |
April 4th | 4934, 4945, 4956 |
April 5th | 4961, 4967, 4972 |
April 6th | 4904, 4983, 4994 |
April 7th | 4915, 4926, 4937, 4999 |
April 8th | 4931, 4942, 4953, 4964 |
April 9th | 4958, 4969, 4980 |
April 10th | 4901, 4912, 4985, 4991, 4996 |
April 11th | 4923, 4928 |
April 12th | 4939, 4950 |
April 13th | 4955, 4966, 4977, 4988 |
April 14th | 4909, 4920, 4982, 4993 |
April 15th | 4914, 4925, 4936 |
April 16th | 4941, 4947, 4952 |
April 17th | 4963, 4974 |
April 18th | 4906, 4917, 4979, 4990 |
April 19th | 4911, 4922, 4933, 4944, 4995 |
April 20th | 4938, 4949, 4960 |
April 21st | 4971, 4976 |
April 22nd | 4903, 4987, 4998 |
April 23rd | 4919, 4930 |
April 24th | 4957, 4968 |
April 25th |
Would you like to see the dates of easter for the previous 100 years or the next 100 years?