Easter Date Tables

The date of easter in the years 5001 to 5100

By

This page shows the date of easter in the years 5001 to 5100. You can also get the dates for the previous 100 years and the next 100 years.You can also get a printable easter date worksheet for kids to work out the date of easter in any year at all.

Dates of Easter Sunday, By Year

April 19th, 5001April 4th, 5002March 27th, 5003April 15th, 5004March 31st, 5005
April 20th, 5006April 12th, 5007April 3rd, 5008April 16th, 5009April 8th, 5010
March 31st, 5011April 19th, 5012April 4th, 5013March 27th, 5014April 16th, 5015
March 31st, 5016April 20th, 5017April 12th, 5018March 28th, 5019April 16th, 5020
April 8th, 5021March 24th, 5022April 13th, 5023April 4th, 5024April 24th, 5025
April 9th, 5026April 1st, 5027April 20th, 5028April 5th, 5029March 28th, 5030
April 17th, 5031April 8th, 5032March 24th, 5033April 13th, 5034March 29th, 5035
April 17th, 5036April 9th, 5037April 1st, 5038April 14th, 5039April 5th, 5040
March 28th, 5041April 17th, 5042April 2nd, 5043April 21st, 5044April 13th, 5045
March 29th, 5046April 18th, 5047April 9th, 5048March 25th, 5049April 14th, 5050
April 6th, 5051March 28th, 5052April 10th, 5053April 2nd, 5054April 22nd, 5055
April 6th, 5056March 29th, 5057April 18th, 5058April 3rd, 5059March 25th, 5060
April 14th, 5061April 6th, 5062April 19th, 5063April 10th, 5064April 2nd, 5065
April 22nd, 5066April 7th, 5067March 29th, 5068April 18th, 5069April 3rd, 5070
March 26th, 5071April 14th, 5072March 30th, 5073April 19th, 5074April 11th, 5075
March 26th, 5076April 15th, 5077April 7th, 5078March 23rd, 5079April 11th, 5080
April 3rd, 5081April 23rd, 5082April 8th, 5083March 30th, 5084April 19th, 5085
April 11th, 5086March 27th, 5087April 15th, 5088April 7th, 5089March 23rd, 5090
April 12th, 5091April 3rd, 5092April 23rd, 5093April 8th, 5094March 31st, 5095
April 19th, 5096April 4th, 5097March 27th, 5098April 16th, 5099April 1st, 5100

Years, By Easter Sunday's Date

March 22nd
March 23rd5079, 5090
March 24th5022, 5033
March 25th5049, 5060
March 26th5071, 5076
March 27th5003, 5014, 5087, 5098
March 28th5019, 5030, 5041, 5052
March 29th5035, 5046, 5057, 5068
March 30th5073, 5084
March 31st5005, 5011, 5016, 5095
April 1st5027, 5038, 5100
April 2nd5043, 5054, 5065
April 3rd5008, 5059, 5070, 5081, 5092
April 4th5002, 5013, 5024, 5097
April 5th5029, 5040
April 6th5051, 5056, 5062
April 7th5067, 5078, 5089
April 8th5010, 5021, 5032, 5083, 5094
April 9th5026, 5037, 5048
April 10th5053, 5064
April 11th5075, 5080, 5086
April 12th5007, 5018, 5091
April 13th5023, 5034, 5045
April 14th5039, 5050, 5061, 5072
April 15th5004, 5077, 5088
April 16th5009, 5015, 5020, 5099
April 17th5031, 5036, 5042
April 18th5047, 5058, 5069
April 19th5001, 5012, 5063, 5074, 5085, 5096
April 20th5006, 5017, 5028
April 21st5044
April 22nd5055, 5066
April 23rd5082, 5093
April 24th5025
April 25th

Would you like to see the dates of easter for the previous 100 years or the next 100 years?